



As of August 2026, the average sold price in Emersons Green / Downend (BS16) is £347,000, based on HM Land Registry data.
Prices in Emersons Green / Downend have changed by 15% over the last 5 years.
488 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated August 2026.
£347,000
Average sold price in Emersons Green / Downend
HM Land Registry
+15%
5-year price change
From £295,000 five years ago
1169
Sales last 12 months
-16% vs prior year
926
Typical home (sq.ft)
EPC Register
What homes sell for in Emersons Green / Downend
Most Emersons Green / Downend homes sell for between £287,000 and £435,000, with a median of £355,000.
Lower Quartile
£287,000
Median
£355,000
Upper Quartile
£435,000
Price per sq.ft in Emersons Green / Downend
Most homes sell for between £329 and £435 per sq.ft (median £383/sq.ft, or £4126/sqm).
Lower Quartile
£329
Median
£383
Upper Quartile
£435
Based on 488 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Emersons Green / Downend sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Locality Data
House prices across Emersons Green / Downend's villages
Emersons Green
Lower
£280,000
Median
£349,000
Upper
£420,000
Low Sq.Ft
£343
Med Sq.Ft
£394
High Sq.Ft
£437
Includes
197 sold in the last year
Downend
Lower
£225,000
Median
£320,000
Upper
£395,000
Low Sq.Ft
£283
Med Sq.Ft
£338
High Sq.Ft
£386
Includes
140 sold in the last year
Average property prices by type
Average sold prices, with annual sales volume (12 months to March 2026).
Detached
£515,000
191 sold in the last year
Semi-detached
£372,000
333 sold in the last year
Terraced
£331,000
363 sold in the last year
Flat / Maisonette
£207,000
247 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Emersons Green / Downend property worth today?
With average prices shifting by 15% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Emersons Green / Downend.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 30BS16 9NP | Jun 2026 | £399,950 | 980 | £408 |
| 20BS16 1GP | Jun 2026 | £535,000 | 1,055 | £507 |
| 7BS16 1GG | Jun 2026 | £495,000 | 1,378 | £359 |
| 18BS16 6SH | Jun 2026 | £340,000 | 990 | £343 |
| 4BS16 4RF | Jun 2026 | £323,500 | 926 | £349 |
| 55BS16 5DQ | Jun 2026 | £436,000 | 1,109 | £393 |
| 20, THE FIRSBS16 6AZ | Jun 2026 | £127,500 | 409 | £312 |
| 84BS16 4RB | Jun 2026 | £273,500 | 807 | £339 |
| 35BS16 3NF | Jun 2026 | £435,000 | 1,249 | £348 |
| 11BS16 2JU | Jun 2026 | £290,000 | 904 | £321 |
| 66BS16 4JG | Jun 2026 | £380,000 | 1,206 | £315 |
| 7BS16 7JJ | Jun 2026 | £578,000 | 1,421 | £407 |
| 3BS16 9HH | Jun 2026 | £320,000 | 1,173 | £273 |
| 53BS16 7DF | Jun 2026 | £310,000 | 689 | £450 |
| 68BS16 1GQ | Jun 2026 | £240,000 | 549 | £437 |
| 2BS16 9SS | Jun 2026 | £200,000 | 850 | £235 |
| 48BS16 7BP | Jun 2026 | £300,000 | 581 | £516 |
| 33BS16 4RF | Jun 2026 | £410,000 | 764 | £536 |
| 30BS16 4NY | Jun 2026 | £370,000 | 883 | £419 |
| 1BS16 2QL | Jun 2026 | £868,750 | 2,228 | £390 |
| 31BS16 9LA | Jun 2026 | £395,000 | 1,636 | £241 |
| 4BS16 5JT | Jun 2026 | £400,000 | 1,367 | £293 |
| 38BS16 1GR | Jun 2026 | £334,000 | 753 | £443 |
| 50BS16 9SX | Jun 2026 | £375,000 | 990 | £379 |
| 60BS16 6RY | Jun 2026 | £285,000 | 893 | £319 |
| 22BS16 7DW | Jun 2026 | £390,000 | 872 | £447 |
| 21BS16 7LX | Jun 2026 | £220,000 | 603 | £365 |
| 1BS16 5NH | Jun 2026 | £293,250 | 1,033 | £284 |
| 35BS16 7NL | Jun 2026 | £300,000 | 797 | £377 |
| 10BS16 2TS | Jun 2026 | £459,000 | 850 | £540 |
| 6BS16 9QX | Jun 2026 | £345,000 | 1,421 | £243 |
| 64BS16 7BP | May 2026 | £365,000 | 850 | £429 |
| 6BS16 7PB | May 2026 | £370,000 | 850 | £435 |
| 63BS16 1QA | May 2026 | £187,000 | 506 | £370 |
| 18BS16 3DX | May 2026 | £275,000 | 915 | £301 |
| 65BS16 9NQ | May 2026 | £502,500 | 1,259 | £399 |
| 20BS16 1DX | May 2026 | £329,950 | 861 | £383 |
| FLAT 2, ADMIRAL HOUSEBS16 2GU | May 2026 | £155,000 | 560 | £277 |
| 93BS16 2EH | May 2026 | £275,000 | 1,528 | £180 |
| 7BS16 5RU | May 2026 | £350,000 | 947 | £369 |
| 11BS16 4SJ | May 2026 | £363,000 | 947 | £383 |
| 46BS16 9LB | May 2026 | £170,000 | 517 | £329 |
| 83BS16 4SL | May 2026 | £375,000 | 1,292 | £290 |
| 18BS16 7DH | May 2026 | £325,000 | 700 | £465 |
| 20BS16 3HS | May 2026 | £278,000 | 624 | £445 |
| 37BS16 4RF | May 2026 | £425,000 | 1,141 | £372 |
| 67BS16 7QH | May 2026 | £405,000 | 990 | £409 |
| 10BS16 9QD | May 2026 | £378,000 | 1,055 | £358 |
| 1BS16 6LN | May 2026 | £430,000 | 958 | £449 |
| 75BS16 7EJ | May 2026 | £286,000 | 560 | £511 |
Source: HM Land Registry sold prices and EPC Register floor area records. Prices are paid prices, not asking prices.
Emersons Green / Downend house prices: common questions
What is the most expensive area in Emersons Green / Downend?
What is the cheapest area to buy in Emersons Green / Downend?
Are Emersons Green / Downend house prices going up or down?
What is the average price per square foot in Emersons Green / Downend?
How many properties sell in Emersons Green / Downend each year?
About Emersons Green / Downend Property
BS16 is among the highest-volume family markets around Bristol, with strong demand fuelled by schools and easy commuting.
The postcode splits clearly between modern Emersons Green homes and the older, more established stock in Downend, and the two behave differently on price and pace.
That volume gives good comparable evidence, but only if you compare like with like rather than averaging across two distinct sub-markets.
Thinking of selling in Emersons Green / Downend?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.