



As of July 2026, the average sold price in Emersons Green / Downend (BS16) is £347,000, based on HM Land Registry data.
BS16 is among the highest-volume family markets around Bristol, with strong demand fuelled by schools and easy commuting. The postcode splits clearly between modern Emersons Green homes and the older, more established stock in Downend, and the two behave differently on price and pace. That volume gives good comparable evidence, but only if you compare like with like rather than averaging across two distinct sub-markets.
488 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£347,000
Average sold price
HM Land Registry
+21%
5-year price change
From £285,000 five years ago
1493
Sales last 12 months
+8% vs prior year
936
Typical home (sq.ft)
EPC Register
What homes sell for in Emersons Green / Downend
Most Emersons Green / Downend homes sell for between £288,000 and £438,000, with a median of £355,000.
Lower Quartile
£288,000
Median
£355,000
Upper Quartile
£438,000
Price per sq.ft in Emersons Green / Downend
Most homes sell for between £330 and £434 per sq.ft (median £378/sq.ft, or £4068/sqm).
Lower Quartile
£330
Median
£378
Upper Quartile
£434
Based on 488 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Emersons Green / Downend sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Or take the next step
Thinking of selling?
Locality Data
House prices across Emersons Green / Downend's villages
Emersons Green
Lower
£280,000
Median
£349,000
Upper
£420,000
Low Sq.Ft
£343
Med Sq.Ft
£393
High Sq.Ft
£437
Includes
311 sold in the last year
Downend
Lower
£225,000
Median
£320,000
Upper
£395,000
Low Sq.Ft
£282
Med Sq.Ft
£338
High Sq.Ft
£386
Includes
176 sold in the last year
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£516,000
268 sold in the last year
Semi-detached
£372,000
447 sold in the last year
Terraced
£331,000
410 sold in the last year
Flat / Maisonette
£207,000
314 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Emersons Green / Downend property worth today?
With average prices shifting by 21% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Emersons Green / Downend.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 18BS16 7DH | May 2026 | £325,000 | 700 | £465 |
| 7BS16 6RS | May 2026 | £415,000 | 1,044 | £397 |
| 71BS16 2PR | May 2026 | £325,000 | 926 | £351 |
| 75BS16 5SJ | May 2026 | £400,000 | 893 | £448 |
| 11, THE FIRSBS16 6AZ | May 2026 | £100,000 | 420 | £238 |
| FIRST FLOOR FLAT, 13BS16 3RP | May 2026 | £235,500 | 678 | £347 |
| 11BS16 2DH | May 2026 | £450,000 | 1,238 | £364 |
| 30BS16 9LY | May 2026 | £195,000 | 570 | £342 |
| 9BS16 7BL | May 2026 | £315,000 | 667 | £472 |
| 11BS16 1BG | May 2026 | £274,000 | 624 | £439 |
| 21BS16 7NR | May 2026 | £335,000 | 753 | £445 |
| 37BS16 6QW | May 2026 | £437,500 | 1,119 | £391 |
| 37BS16 7QH | May 2026 | £288,000 | 538 | £535 |
| 34BS16 9EA | May 2026 | £343,500 | 915 | £375 |
| 30BS16 2FW | May 2026 | £400,000 | 1,087 | £368 |
| 34BS16 7DE | May 2026 | £366,000 | 818 | £447 |
| FLAT 35, PARK VIEW COURTBS16 5HG | May 2026 | £135,000 | 646 | £209 |
| 1BS16 3LF | May 2026 | £380,000 | 1,119 | £339 |
| 114BS16 6UX | May 2026 | £380,000 | 1,012 | £376 |
| 34BS16 9JE | May 2026 | £420,000 | 1,130 | £372 |
| FLAT 6, DOWNEND PLACE, 61ABS16 5UF | May 2026 | £230,000 | 570 | £403 |
| 51BS16 7LX | May 2026 | £212,500 | 560 | £380 |
| 195BS16 7GR | May 2026 | £415,000 | 1,313 | £316 |
| FLAT 4, CHAPEL MEWS, 683BS16 3BG | May 2026 | £170,000 | 495 | £343 |
| 6BS16 7JR | May 2026 | £352,500 | 936 | £376 |
| 5BS16 5TG | May 2026 | £350,000 | 883 | £397 |
| 10BS16 2TA | Apr 2026 | £285,000 | 753 | £378 |
| 55BS16 3NA | Apr 2026 | £325,000 | 829 | £392 |
| 36BS16 6PP | Apr 2026 | £500,000 | 1,087 | £460 |
| 38BS16 7JE | Apr 2026 | £260,000 | 667 | £390 |
| GROUND FLOOR FLAT, 17BS16 9EY | Apr 2026 | £220,000 | 441 | £498 |
| 26BS16 2FZ | Apr 2026 | £207,500 | 506 | £410 |
| 17BS16 4DU | Apr 2026 | £327,000 | 936 | £349 |
| 32, NELSON HOUSEBS16 5HU | Apr 2026 | £117,500 | 657 | £179 |
| 24BS16 3TS | Apr 2026 | £360,000 | 980 | £368 |
| 97BS16 5DG | Apr 2026 | £348,000 | 990 | £351 |
| FLAT 18, CAPTAINS HOUSEBS16 2GX | Apr 2026 | £280,000 | 1,001 | £280 |
| 17BS16 4LW | Apr 2026 | £427,500 | 1,615 | £265 |
| 49BS16 6NQ | Apr 2026 | £545,000 | 1,507 | £362 |
| 3BS16 3QF | Apr 2026 | £310,000 | 958 | £324 |
| 67BS16 6EA | Apr 2026 | £465,000 | 1,184 | £393 |
| 39BS16 2TW | Apr 2026 | £525,000 | 1,130 | £465 |
| 23BS16 4LX | Apr 2026 | £336,000 | 840 | £400 |
| 15BS16 4AN | Apr 2026 | £320,000 | 969 | £330 |
| 40BS16 5AN | Apr 2026 | £395,000 | 1,206 | £328 |
| 156BS16 5QQ | Apr 2026 | £400,000 | 1,259 | £318 |
| 86BS16 2AN | Apr 2026 | £575,000 | 1,173 | £490 |
| 3BS16 1AG | Apr 2026 | £416,000 | 1,216 | £342 |
| 15BS16 3XH | Apr 2026 | £360,000 | 818 | £440 |
| 30BS16 9AQ | Apr 2026 | £87,500 | 657 | £133 |
Source: HM Land Registry sold prices and EPC floor area records. Prices are paid prices, not asking prices.
Emersons Green / Downend house prices: common questions
What is the most expensive area in Emersons Green / Downend?
What is the cheapest area to buy in Emersons Green / Downend?
How does price per square foot work?
Are Emersons Green / Downend house prices going up or down?
How many properties sell in Emersons Green / Downend each year?
How do I find out what my Emersons Green / Downend home is worth?
How many homes sell in Emersons Green / Downend each year?
What is the average price per square foot in Emersons Green / Downend?
Is now a good time to sell in Emersons Green / Downend?
Thinking of selling in Emersons Green / Downend?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.