



As of July 2026, the average sold price in Bristol City Centre (BS1) is £338,000, based on HM Land Registry data.
The central Bristol zone is dominated by flats and apartments, which behave quite differently from the city's residential suburbs and can move against the wider trend. It is a busy market by the standards of this region, but it is also one that has softened rather than climbed. That divergence is exactly why the central average is a poor guide to a home in one of the suburbs, and why the right comparables matter.
397 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£338,000
Average sold price
HM Land Registry
-3%
5-year price change
From £335,000 five years ago
309
Sales last 12 months
+23% vs prior year
700
Typical home (sq.ft)
EPC Register
What homes sell for in Bristol City Centre
Most Bristol City Centre homes sell for between £232,000 and £420,000, with a median of £320,000.
Lower Quartile
£232,000
Median
£320,000
Upper Quartile
£420,000
Price per sq.ft in Bristol City Centre
Most homes sell for between £367 and £564 per sq.ft (median £468/sq.ft, or £5034/sqm).
Lower Quartile
£367
Median
£468
Upper Quartile
£564
Based on 397 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Bristol City Centre sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Or take the next step
Thinking of selling?
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£567,000
1 sold in the last year
Semi-detached
£782,000
2 sold in the last year
Terraced
£693,000
19 sold in the last year
Flat / Maisonette
£318,000
248 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Bristol City Centre property worth today?
With average prices shifting by -3% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Bristol City Centre.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| FLAT 5, 44BS1 1HQ | May 2026 | £195,000 | 484 | £403 |
| 1BS1 4RG | May 2026 | £695,000 | 1,249 | £557 |
| APARTMENT 26, THE CRESCENTBS1 5JP | May 2026 | £365,000 | 1,184 | £308 |
| FLAT 4, BERLINGTON COURTBS1 6FB | May 2026 | £190,000 | 398 | £477 |
| FLAT 3, BALMORAL HOUSEBS1 5LN | May 2026 | £220,000 | 506 | £435 |
| FLAT 54, PROTHEROES HOUSEBS1 5EE | May 2026 | £300,000 | 1,098 | £273 |
| FLAT 15, MERRICK COURTBS1 4RL | May 2026 | £610,000 | 753 | £810 |
| 24, QUEEN SQUARE APARTMENTSBS1 4AP | May 2026 | £385,000 | 958 | £402 |
| FLAT 22, PREMIER APARTMENTS, 30BS1 6JY | Apr 2026 | £180,000 | 603 | £299 |
| FLAT 104, ECLIPSEBS1 3DH | Apr 2026 | £210,000 | 506 | £415 |
| FLAT 10, WAVERLEY HOUSEBS1 5LW | Apr 2026 | £235,000 | 398 | £590 |
| 1, EDWARD VIIBS1 6SF | Apr 2026 | £425,000 | 915 | £465 |
| FLAT 19, GARAMOND COURTBS1 6FH | Apr 2026 | £160,000 | 506 | £316 |
| FLAT A COLLEGE HOUSE, 19BS1 5DX | Apr 2026 | £140,000 | 398 | £352 |
| FLAT 9, 28BS1 1NG | Apr 2026 | £290,000 | 452 | £641 |
| APARTMENT 270, THE CRESCENTBS1 5JR | Apr 2026 | £440,000 | 764 | £576 |
| FLAT 6, 4 - 6BS1 6BN | Apr 2026 | £262,500 | 603 | £435 |
| FLAT 503, 51.02 APARTMENTSBS1 3LL | Apr 2026 | £209,550 | 1,098 | £191 |
| 1, QUEEN SQUARE APARTMENTSBS1 4AP | Mar 2026 | £252,500 | 495 | £510 |
| APARTMENT 152, THE CRESCENTBS1 5JQ | Mar 2026 | £320,000 | 1,076 | £297 |
| 40, ANCHORAGEBS1 6UW | Mar 2026 | £450,000 | 1,076 | £418 |
| APARTMENT 39, 10BS1 5HH | Mar 2026 | £655,000 | 1,130 | £580 |
| 40, WEARE COURTBS1 6XF | Mar 2026 | £485,000 | 915 | £530 |
| FLAT Q, TAYLORS BANK, 41BS1 2EU | Mar 2026 | £232,500 | 463 | £502 |
| 4, THE CHAPELBS1 6QT | Mar 2026 | £350,000 | 764 | £458 |
| APARTMENT 1203, NUMBER ONE BRISTOLBS1 2NJ | Mar 2026 | £440,000 | 495 | £889 |
| APARTMENT 8, NEW RETORT HOUSEBS1 5DZ | Mar 2026 | £315,000 | 872 | £361 |
| FLAT 6, GUILD COURTBS1 6HX | Mar 2026 | £295,000 | 624 | £473 |
| FLAT 31, THE ATRIUM, 60BS1 6LS | Feb 2026 | £320,000 | 797 | £402 |
| 104, MARSH HOUSEBS1 4AQ | Feb 2026 | £166,000 | 624 | £266 |
| FLAT 25, THE MILL HOUSEBS1 6HH | Feb 2026 | £190,000 | 614 | £310 |
| 18BS1 6UB | Feb 2026 | £747,500 | 1,356 | £551 |
| 29, FLOUR HOUSEBS1 6UE | Feb 2026 | £270,000 | 452 | £597 |
| FLAT 26, PURIFIER HOUSEBS1 5AU | Feb 2026 | £325,000 | 1,033 | £315 |
| 121BS1 5QH | Feb 2026 | £275,000 | 538 | £511 |
| FLAT 406, 51.02 APARTMENTSBS1 3LY | Feb 2026 | £204,287 | 1,076 | £190 |
| FLAT 50, STEAMSHIP HOUSEBS1 6GL | Feb 2026 | £315,000 | 484 | £650 |
| 32 HOPE COURTBS1 6XU | Feb 2026 | £370,000 | 689 | £537 |
| FLAT 149, INVICTABS1 5SY | Jan 2026 | £345,000 | 398 | £866 |
| 410, CASTLE WHARFBS1 6JU | Jan 2026 | £230,000 | 474 | £486 |
| FLAT 51, JESSOP COURTBS1 6HP | Jan 2026 | £170,000 | 581 | £292 |
| FLAT 403, BECKFORD HOUSE, 1BS1 3FD | Jan 2026 | £255,000 | 721 | £354 |
| FLAT 27, NAPIER COURTBS1 6XY | Jan 2026 | £190,000 | 506 | £376 |
| FLAT 44, BRIDGE QUAY, 138 - 141BS1 6QP | Jan 2026 | £262,500 | 775 | £339 |
| FLAT 10, CASLON COURTBS1 6DD | Jan 2026 | £225,000 | 398 | £565 |
| 22, THE GENERALBS1 6SD | Jan 2026 | £290,000 | 915 | £317 |
| FLAT 512, HORIZONBS1 3DJ | Jan 2026 | £235,000 | 840 | £280 |
| FLAT 17, IRVING HOUSEBS1 5LU | Dec 2025 | £190,000 | 495 | £384 |
| FLAT 30, CENTRAL QUAY NORTHBS1 4AU | Dec 2025 | £205,000 | 377 | £544 |
| 9BS1 5UT | Dec 2025 | £515,000 | 1,076 | £478 |
Source: HM Land Registry sold prices and EPC floor area records. Prices are paid prices, not asking prices.
Bristol City Centre house prices: common questions
How does price per square foot work?
Are Bristol City Centre house prices going up or down?
How many properties sell in Bristol City Centre each year?
How do I find out what my Bristol City Centre home is worth?
How many homes sell in Bristol City Centre each year?
What is the average price per square foot in Bristol City Centre?
Is now a good time to sell in Bristol City Centre?
Thinking of selling in Bristol City Centre?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.