



As of July 2026, the average sold price in Bristol (Bristol) is £356,730, based on HM Land Registry data.
Prices in Bristol have changed by 14% over the last 5 years.
14806 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£356,730
Average sold price in Bristol
HM Land Registry
+14%
5-year price change
From £290,000 five years ago
6384
Sales last 12 months
+16% vs prior year
32159
Typical home (sq.ft)
EPC Register
What homes sell for in Bristol
Most Bristol homes sell for between £270,000 and £420,000, with a median of £333,000.
Lower Quartile
£270,000
Median
£333,000
Upper Quartile
£420,000
Price per sq.ft in Bristol
Most homes sell for between £318 and £434 per sq.ft (median £371/sq.ft, or £3989/sqm).
Lower Quartile
£318
Median
£371
Upper Quartile
£434
Based on 14806 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Bristol sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£520,130
734 sold in the last year
Semi-detached
£377,271
1429 sold in the last year
Terraced
£362,253
2260 sold in the last year
Flat / Maisonette
£270,520
1667 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Bristol property worth today?
With average prices shifting by 14% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Bristol.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 53BS15 1BS | May 2026 | £315,000 | 1,098 | £287 |
| 18BS16 7DH | May 2026 | £325,000 | 700 | £465 |
| 17, CITY VIEW APARTMENTSBS5 0AA | May 2026 | £179,000 | 527 | £339 |
| 7BS16 6RS | May 2026 | £415,000 | 1,044 | £397 |
| 93BS37 6XA | May 2026 | £345,000 | 936 | £368 |
| 93BS37 5DX | May 2026 | £323,000 | 1,076 | £300 |
| 39BS37 5XB | May 2026 | £312,000 | 732 | £426 |
| 15BS7 9LF | May 2026 | £391,700 | 1,722 | £227 |
| 71BS16 2PR | May 2026 | £325,000 | 926 | £351 |
| 18BS37 4JF | May 2026 | £551,000 | 1,625 | £339 |
| 6BS5 0DL | May 2026 | £375,500 | 861 | £436 |
| GROUND FLOOR FLAT, 22BS7 8DD | May 2026 | £240,000 | 527 | £455 |
| 91BS34 5PH | May 2026 | £360,000 | 1,152 | £313 |
| 156BS5 7PR | May 2026 | £280,000 | 926 | £302 |
| 134BS15 8NQ | May 2026 | £256,000 | 797 | £321 |
| 41BS34 5ES | May 2026 | £287,000 | 926 | £310 |
| 33BS5 8JX | May 2026 | £180,000 | 484 | £372 |
| 33, CITY VIEW APARTMENTSBS5 0AA | May 2026 | £182,500 | 614 | £297 |
| 42BS5 6AL | May 2026 | £456,000 | 1,173 | £389 |
| 172BS7 8NB | May 2026 | £989,500 | 1,593 | £621 |
| FLAT 4, 119BS8 3EU | May 2026 | £365,000 | 624 | £585 |
| FLAT C, 16BS8 2AB | May 2026 | £260,000 | 398 | £653 |
| GROUND FLOOR FLAT, 32BS8 4BG | May 2026 | £477,500 | 807 | £591 |
| 20BS15 9UT | May 2026 | £365,000 | 1,033 | £353 |
| 75BS16 5SJ | May 2026 | £400,000 | 893 | £448 |
| 11, THE FIRSBS16 6AZ | May 2026 | £100,000 | 420 | £238 |
| FIRST FLOOR FLAT, 13BS16 3RP | May 2026 | £235,500 | 678 | £347 |
| 11BS16 2DH | May 2026 | £450,000 | 1,238 | £364 |
| 30BS16 9LY | May 2026 | £195,000 | 570 | £342 |
| FLAT 5, 44BS1 1HQ | May 2026 | £195,000 | 484 | £403 |
| 3BS5 9AE | May 2026 | £291,277 | 732 | £398 |
| GARDEN FLAT, 15BS8 2SH | May 2026 | £770,000 | 1,518 | £507 |
| 175BBS15 1BG | May 2026 | £96,000 | 527 | £182 |
| 9BS16 7BL | May 2026 | £315,000 | 667 | £472 |
| 178BS37 6BU | May 2026 | £300,000 | 592 | £507 |
| 18BS37 6DZ | May 2026 | £350,000 | 850 | £412 |
| 5BS5 7QN | May 2026 | £385,000 | 1,109 | £347 |
| 52BS5 8HJ | May 2026 | £470,000 | 1,561 | £301 |
| 43BS7 0PQ | May 2026 | £395,000 | 883 | £448 |
| 11BS16 1BG | May 2026 | £274,000 | 624 | £439 |
| 2BS37 4JF | May 2026 | £465,000 | 1,216 | £382 |
| 1BS1 4RG | May 2026 | £695,000 | 1,249 | £557 |
| APARTMENT 26, THE CRESCENTBS1 5JP | May 2026 | £365,000 | 1,184 | £308 |
| STRUANBS7 8HS | May 2026 | £742,260 | 1,238 | £600 |
| 2BS37 6DB | May 2026 | £235,000 | 990 | £237 |
| 45BS5 6EP | May 2026 | £355,000 | 958 | £371 |
| 9, MONTREUX HOUSEBS5 8LN | May 2026 | £167,000 | 527 | £317 |
| 17BS7 9HU | May 2026 | £470,000 | 1,496 | £314 |
| 21BS16 7NR | May 2026 | £335,000 | 753 | £445 |
| 37BS16 6QW | May 2026 | £437,500 | 1,119 | £391 |
Source: HM Land Registry sold prices and EPC Register floor area records. Prices are paid prices, not asking prices.
Bristol house prices: common questions
Are Bristol house prices going up or down?
What is the average price per square foot in Bristol?
How many properties sell in Bristol each year?
About Bristol Property
The central Bristol zone is dominated by flats and apartments, which behave quite differently from the city's residential suburbs and can move against the wider trend.
It is a busy market by the standards of this region, but it is also one that has softened rather than climbed.
That divergence is exactly why the central average is a poor guide to a home in one of the suburbs, and why the right comparables matter.
Thinking of selling in Bristol?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.