



As of July 2026, the average sold price in Cheltenham (Cheltenham) is £392,591, based on HM Land Registry data.
Prices in Cheltenham have changed by 6% over the last 5 years.
4631 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£392,591
Average sold price in Cheltenham
HM Land Registry
+6%
5-year price change
From £307,000 five years ago
2991
Sales last 12 months
+19% vs prior year
14925
Typical home (sq.ft)
EPC Register
What homes sell for in Cheltenham
Most Cheltenham homes sell for between £265,000 and £505,000, with a median of £350,000.
Lower Quartile
£265,000
Median
£350,000
Upper Quartile
£505,000
Price per sq.ft in Cheltenham
Most homes sell for between £327 and £452 per sq.ft (median £387/sq.ft, or £4167/sqm).
Lower Quartile
£327
Median
£387
Upper Quartile
£452
Based on 4631 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Cheltenham sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£662,310
611 sold in the last year
Semi-detached
£392,455
844 sold in the last year
Terraced
£342,850
729 sold in the last year
Flat / Maisonette
£243,819
672 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Cheltenham property worth today?
With average prices shifting by 6% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Cheltenham.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| FLAT 6, ETON LODGE, 5GL50 2SL | May 2026 | £270,000 | 560 | £482 |
| 72GL52 8JB | May 2026 | £270,000 | 667 | £405 |
| 5GL51 3DU | May 2026 | £390,000 | 990 | £394 |
| 1GL52 8FP | May 2026 | £285,000 | 829 | £344 |
| 52GL50 2BY | May 2026 | £655,000 | 1,346 | £487 |
| 12, THORNCLIFFE FLATSGL51 6PZ | May 2026 | £200,000 | 861 | £232 |
| 40GL50 4BL | May 2026 | £257,500 | 818 | £315 |
| FLAT 4, THE PINES, 22GL50 2TF | May 2026 | £190,000 | 1,184 | £160 |
| 32GL51 8EU | May 2026 | £318,000 | 1,023 | £311 |
| 2GL52 6JD | May 2026 | £385,000 | 1,076 | £358 |
| 15GL52 6SB | May 2026 | £258,000 | 657 | £393 |
| 28GL52 8SJ | May 2026 | £325,000 | 1,163 | £280 |
| 22GL52 8XP | May 2026 | £235,000 | 570 | £412 |
| 7GL53 0NQ | May 2026 | £710,000 | 1,496 | £475 |
| 111GL53 0DQ | May 2026 | £1,075,000 | 2,110 | £510 |
| 6GL52 5FQ | May 2026 | £320,000 | 1,163 | £275 |
| 7GL53 8BS | May 2026 | £640,000 | 1,335 | £479 |
| FLAT 6, CHARLTON COURT, 55GL51 6QX | May 2026 | £260,000 | 1,259 | £206 |
| 3GL52 8FP | May 2026 | £272,000 | 829 | £328 |
| 28GL51 8EH | May 2026 | £300,000 | 936 | £320 |
| 17GL52 7ZL | May 2026 | £315,000 | 829 | £380 |
| 11BGL52 9ES | May 2026 | £445,000 | 1,001 | £445 |
| 3GL52 5PP | May 2026 | £140,000 | 764 | £183 |
| 1GL52 3EQ | May 2026 | £588,000 | 1,410 | £417 |
| 45GL52 9HG | May 2026 | £185,000 | 603 | £307 |
| 4GL52 7WG | May 2026 | £317,240 | 1,249 | £254 |
| FLAT 31, WATERFORD COURTGL53 0LA | May 2026 | £70,000 | 635 | £110 |
| 15GL53 7PD | May 2026 | £315,000 | 947 | £333 |
| FLAT 38, OAKDENEGL51 6PX | May 2026 | £159,950 | 732 | £219 |
| 16GL52 6RS | May 2026 | £367,000 | 570 | £643 |
| 88GL52 5NF | May 2026 | £330,000 | 1,055 | £313 |
| 2, ROSE COTTAGESGL52 6LW | May 2026 | £320,000 | 797 | £402 |
| 10GL51 3RU | May 2026 | £375,000 | 657 | £571 |
| MAPLE LODGEGL51 9SW | May 2026 | £650,000 | 2,056 | £316 |
| 31GL52 5AJ | May 2026 | £682,320 | 1,765 | £387 |
| 20GL52 2HU | May 2026 | £390,000 | 1,119 | £348 |
| 38GL52 6SB | May 2026 | £230,000 | 527 | £436 |
| 83GL52 2BT | May 2026 | £490,000 | 990 | £495 |
| 3GL52 3HW | May 2026 | £422,000 | 883 | £478 |
| 9GL52 6NP | May 2026 | £925,000 | 1,765 | £524 |
| 17GL52 5QG | May 2026 | £200,000 | 807 | £248 |
| 8GL53 0PQ | May 2026 | £475,000 | 980 | £485 |
| 94GL53 0PD | May 2026 | £925,000 | 2,347 | £394 |
| 16GL53 9DJ | May 2026 | £645,000 | 990 | £651 |
| 215GL53 9EF | May 2026 | £570,000 | 1,163 | £490 |
| 37GL53 7BJ | May 2026 | £348,000 | 786 | £443 |
| 16, MONTPELLIER COURTGL50 2HT | Apr 2026 | £132,000 | 355 | £372 |
| 55GL50 4HP | Apr 2026 | £262,500 | 646 | £406 |
| 50EGL50 1UL | Apr 2026 | £495,000 | 829 | £597 |
| 4GL51 9DL | Apr 2026 | £97,000 | 431 | £225 |
Source: HM Land Registry sold prices and EPC Register floor area records. Prices are paid prices, not asking prices.
Cheltenham house prices: common questions
Are Cheltenham house prices going up or down?
What is the average price per square foot in Cheltenham?
How many properties sell in Cheltenham each year?
About Cheltenham Property
Central Cheltenham is a premium market shaped by its Regency character, conservation setting and cultural reputation, which sustain steady demand for period homes.
The zone reflects that central core more than the wider town, where the stock and price levels broaden considerably.
Growth here has been present but measured, so I focus on where a specific home sits within the town rather than the headline average.
Thinking of selling in Cheltenham?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.