



As of July 2026, the average sold price in Bisley is £752,000, based on HM Land Registry data.
Eastcombe reads within the Bisley postcode zone, a moderately active hilltop market that blends several distinct villages into one figure. Value in Eastcombe is shaped by elevation, outlook and the character of its stone homes, and the strong community feel adds genuine appeal. Because the zone covers more than one village, the headline average may not reflect Eastcombe specifically, and individual character matters more. Demand for a well-positioned hilltop home tends to hold up well.
45 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£752,000
Average sold price
HM Land Registry
+28%
5-year price change
Wider GL6 area
18
Sales last 12 months
% vs prior year
1367
Typical home (sq.ft)
EPC Register
What homes sell for in Bisley
Most Bisley homes sell for between £355,000 and £775,000, with a median of £476,000.
Lower Quartile
£355,000
Median
£476,000
Upper Quartile
£775,000
Price per sq.ft in Bisley
Most homes sell for between £336 and £458 per sq.ft (median £388/sq.ft, or £4175/sqm).
Lower Quartile
£336
Median
£388
Upper Quartile
£458
Based on 45 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Bisley sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Or take the next step
Thinking of selling?
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£987,000
9 sold in the last year
Semi-detached
£390,000
2 sold in the last year
Terraced
£417,000
6 sold in the last year
Flat / Maisonette
£70,000
0 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Bisley property worth today?
With average prices shifting by 28% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Bisley.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 64GL6 7DA | Feb 2026 | £320,000 | 807 | £396 |
| OAKLEIGH COTTAGEGL6 7BN | Jan 2026 | £391,225 | 1,130 | £346 |
| 1GL6 7BB | Dec 2025 | £470,000 | 1,399 | £336 |
| THE QUOINGL6 7AN | Jul 2025 | £410,000 | 969 | £423 |
| 11, WINDYRIDGEGL6 7BJ | Jul 2025 | £263,000 | 689 | £382 |
| SWISS COTTAGEGL6 7BA | Jul 2025 | £425,000 | 797 | £534 |
| RECTORY FARM COTTAGEGL6 7AD | Jun 2025 | £810,000 | 2,088 | £388 |
| IVY COTTAGEGL6 7BJ | Jun 2025 | £1,187,500 | 2,390 | £497 |
| THE MALT HOUSEGL6 7AD | May 2025 | £1,046,000 | 1,722 | £607 |
| THE OLD COURT HOUSEGL6 7AA | Mar 2025 | £325,000 | 1,302 | £250 |
| MIDDLE TYTHEGL6 7AN | Mar 2025 | £475,000 | 1,798 | £264 |
| 17, WINDYRIDGEGL6 7BJ | Mar 2025 | £235,000 | 721 | £326 |
| 66GL6 7DA | Mar 2025 | £325,000 | 797 | £408 |
| ALWINDSGL6 7BN | Feb 2025 | £675,000 | 1,496 | £451 |
| 8GL6 7DB | Feb 2025 | £360,000 | 1,163 | £310 |
| DERRYARDS FARMGL6 7AR | Jan 2025 | £3,425,000 | 3,423 | £1001 |
| PRIESTS HOUSEGL6 7AT | Nov 2024 | £850,000 | 1,851 | £459 |
| 6GL6 7DB | Nov 2024 | £380,000 | 1,324 | £287 |
| 2GL6 7BB | Oct 2024 | £525,000 | 1,281 | £410 |
| 24GL6 7DB | Oct 2024 | £620,000 | 1,808 | £343 |
| ST LUKESGL6 7BA | Oct 2024 | £215,000 | 667 | £322 |
| 71GL6 7DA | Jul 2024 | £322,500 | 1,184 | £272 |
| NEWHOLMEGL6 7BJ | Jun 2024 | £360,000 | 1,033 | £348 |
| BATTLESCOMBE FARMGL6 7AN | Apr 2024 | £3,350,000 | 3,681 | £910 |
| GRAMBLER HOUSEGL6 7BJ | Jan 2024 | £790,000 | 1,873 | £422 |
| PINFOLDGL6 7BP | Dec 2023 | £478,000 | 1,389 | £344 |
| SWISS COTTAGEGL6 7BA | Sept 2023 | £350,000 | 797 | £439 |
| FOUR WINDSGL6 7BJ | Jul 2023 | £580,000 | 1,378 | £421 |
| GREYSTONESGL6 7BQ | Jul 2023 | £990,000 | 2,852 | £347 |
| 68GL6 7DA | Jul 2023 | £312,500 | 872 | £358 |
| CHAPEL COTTAGEGL6 7BQ | Jul 2023 | £366,000 | 743 | £493 |
| RICHMONDGL6 7BG | May 2023 | £710,000 | 1,410 | £504 |
| 1, SEYMOUR COTTAGESGL6 7BW | Nov 2022 | £360,000 | 883 | £408 |
| SYDENHAMSGL6 7BU | Nov 2022 | £3,848,570 | 3,810 | £1010 |
| 47GL6 7DA | Jun 2022 | £117,500 | 689 | £171 |
| TYTHE ENDGL6 7AN | Apr 2022 | £375,000 | 1,292 | £290 |
| CARTREFGL6 7BS | Dec 2021 | £355,000 | 775 | £458 |
| DRAKE HOUSEGL6 7AA | Sept 2021 | £442,000 | 1,884 | £235 |
| HIGHLANDSGL6 7BG | Sept 2021 | £855,000 | 1,399 | £611 |
| 12GL6 7DB | Sept 2021 | £405,000 | 1,421 | £285 |
| MARTLETSGL6 7AX | Sept 2021 | £675,000 | 1,539 | £439 |
| JOSGL6 7BN | Jun 2021 | £650,000 | 1,367 | £475 |
| INGLESIDEGL6 7AA | Jun 2021 | £505,000 | 1,367 | £369 |
| ESKDALEGL6 7BN | Feb 2021 | £530,000 | 1,572 | £337 |
| 64GL6 7DA | Feb 2021 | £285,000 | 807 | £353 |
Source: HM Land Registry sold prices and EPC floor area records. Prices are paid prices, not asking prices.
Bisley house prices: common questions
How does price per square foot work?
Are Bisley house prices going up or down?
How many properties sell in Bisley each year?
How do I find out what my Bisley home is worth?
How many homes sell in Bisley each year?
What is the average price per square foot in Bisley?
Is now a good time to sell in Bisley?
Thinking of selling in Bisley?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.