



As of August 2026, the average sold price in Stonehouse / Stanley (GL10) is £359,000, based on HM Land Registry data.
Prices in Stonehouse / Stanley have changed by -2% over the last 5 years.
475 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated August 2026.
£359,000
Average sold price in the Stonehouse / Stanley area
HM Land Registry
-2%
5-year price change
From £366,000 five years ago
282
Sales last 12 months
-11% vs prior year
1033
Typical home (sq.ft)
EPC Register
What homes sell for in Stonehouse / Stanley
Most Stonehouse / Stanley homes sell for between £265,000 and £448,000, with a median of £330,000.
Lower Quartile
£265,000
Median
£330,000
Upper Quartile
£448,000
Price per sq.ft in Stonehouse / Stanley
Most homes sell for between £286 and £370 per sq.ft (median £333/sq.ft, or £3586/sqm).
Lower Quartile
£286
Median
£333
Upper Quartile
£370
Based on 475 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Stonehouse / Stanley sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Locality Data
House prices across Stonehouse / Stanley's villages
Kings Stanley
Lower
£290,000
Median
£360,000
Upper
£470,000
Low Sq.Ft
£294
Med Sq.Ft
£333
High Sq.Ft
£366
Includes
191 sold in the last year
Stonehouse
Lower
£212,000
Median
£260,000
Upper
£325,000
Low Sq.Ft
£260
Med Sq.Ft
£298
High Sq.Ft
£346
Includes
91 sold in the last year
Average property prices by type
Average sold prices, with annual sales volume (12 months to March 2026).
Detached
£469,000
99 sold in the last year
Semi-detached
£320,000
102 sold in the last year
Terraced
£279,000
48 sold in the last year
Flat / Maisonette
£197,000
15 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Stonehouse / Stanley property worth today?
With average prices shifting by -2% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Stonehouse / Stanley.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 1GL10 3FW | Jun 2026 | £315,000 | 850 | £370 |
| 95GL10 3FF | Jun 2026 | £385,000 | 1,066 | £361 |
| 24GL10 3GW | Jun 2026 | £355,000 | 1,066 | £333 |
| APRICOT COTTAGEGL10 3AG | Jun 2026 | £447,000 | 1,873 | £239 |
| 55GL10 3FF | Jun 2026 | £383,000 | 1,141 | £336 |
| 5GL10 3WD | May 2026 | £520,000 | 1,098 | £474 |
| 6GL10 2AP | May 2026 | £300,000 | 1,087 | £276 |
| BERRYFIELDS HOUSEGL10 2BQ | May 2026 | £825,000 | 2,379 | £347 |
| FOUR WELLS COTTAGEGL10 3UE | May 2026 | £510,000 | 904 | £564 |
| 2GL10 3LZ | May 2026 | £240,000 | 850 | £282 |
| 77GL10 3LY | May 2026 | £300,000 | 980 | £306 |
| 8GL10 2PH | May 2026 | £293,500 | 592 | £496 |
| 82GL10 3FQ | May 2026 | £343,000 | 947 | £362 |
| 73GL10 3QW | May 2026 | £165,000 | 388 | £426 |
| 55GL10 2BT | May 2026 | £325,000 | 818 | £397 |
| 6GL10 3SE | May 2026 | £542,500 | 1,464 | £371 |
| 16GL10 2HJ | Apr 2026 | £249,950 | 549 | £455 |
| 6GL10 3GJ | Apr 2026 | £112,000 | 840 | £133 |
| 91GL10 3PJ | Apr 2026 | £380,000 | 1,087 | £350 |
| 3GL10 3GS | Apr 2026 | £636,500 | 2,024 | £315 |
| BOX COTTAGEGL10 3DE | Apr 2026 | £166,500 | 947 | £176 |
| WISTERIA COTTAGEGL10 3DU | Apr 2026 | £432,500 | 1,066 | £406 |
| 26GL10 2EQ | Apr 2026 | £170,000 | 398 | £427 |
| 24GL10 3WE | Mar 2026 | £425,000 | 1,076 | £395 |
| 21GL10 3LJ | Mar 2026 | £384,000 | 1,109 | £346 |
| APARTMENT 6, ELGIN COURTGL10 2BP | Mar 2026 | £148,000 | 775 | £191 |
| 3GL10 3HD | Mar 2026 | £360,000 | 818 | £440 |
| 4GL10 3WE | Mar 2026 | £383,000 | 969 | £395 |
| 1GL10 3GW | Mar 2026 | £355,000 | 1,141 | £311 |
| 14GL10 3FY | Mar 2026 | £310,000 | 829 | £374 |
| 6GL10 3WB | Mar 2026 | £747,500 | 1,690 | £442 |
| 16GL10 2AN | Mar 2026 | £445,000 | 1,453 | £306 |
| 5GL10 2AE | Mar 2026 | £505,000 | 1,948 | £259 |
| 20GL10 2AD | Mar 2026 | £422,000 | 2,002 | £211 |
| 2AGL10 3HL | Mar 2026 | £390,000 | 1,173 | £332 |
| 21GL10 3PF | Mar 2026 | £275,000 | 786 | £350 |
| 22GL10 3BJ | Mar 2026 | £455,000 | 1,464 | £311 |
| 12GL10 2DH | Mar 2026 | £250,000 | 1,012 | £247 |
| MALT HOUSEGL10 3UA | Mar 2026 | £855,000 | 1,959 | £436 |
| 17GL10 2AP | Mar 2026 | £410,000 | 1,324 | £310 |
| 5GL10 3GS | Mar 2026 | £513,500 | 1,453 | £353 |
| 4GL10 2PP | Mar 2026 | £272,500 | 570 | £478 |
| 97GL10 2QS | Mar 2026 | £335,000 | 818 | £410 |
| 37GL10 2QS | Mar 2026 | £365,000 | 1,292 | £283 |
| 23GL10 3GU | Mar 2026 | £460,000 | 1,227 | £375 |
| 12GL10 2HY | Mar 2026 | £235,000 | 614 | £383 |
| 66GL10 3PB | Feb 2026 | £270,000 | 861 | £314 |
| 44GL10 3FS | Feb 2026 | £215,000 | 818 | £263 |
| 8GL10 3GW | Feb 2026 | £360,000 | 1,141 | £316 |
| OLDENDS COTTAGEGL10 3RJ | Feb 2026 | £370,000 | 1,001 | £370 |
Source: HM Land Registry sold prices and EPC Register floor area records. Prices are paid prices, not asking prices.
Stonehouse / Stanley house prices: common questions
What is the most expensive area in Stonehouse / Stanley?
What is the cheapest area to buy in Stonehouse / Stanley?
Are Stonehouse / Stanley house prices going up or down?
What is the average price per square foot in Stonehouse / Stanley?
How many properties sell in Stonehouse / Stanley each year?
About Stonehouse / Stanley Property
Standish shares a high-volume Stonehouse data zone, but as a rural parish it sees comparatively few sales of its own, so the broad average understates its distinct setting.
Its appeal rests on the woods, the escarpment backdrop and the rural quiet.
No five-year figure is published for this zone, so I read the market on price level and the limited local transaction volume.
Thinking of selling in Stonehouse / Stanley?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.