



As of July 2026, the average sold price in Woodchester is £379,000, based on HM Land Registry data.
Woodchester as a whole turns over a modest number of sales in a typical year, so any single stone cottage or larger valley house can swing the headline figures. Demand holds well for character homes with good aspect, while the steepest, least accessible plots naturally speak to a narrower pool. The village tends to sit toward the stronger end of its Stroud postcode zone, driven by setting and the draw of the surrounding parkland.
91 EPC sales analysed
All figures based on sold prices from January 2021 to present.
Compiled by Adam Clegg, MPlan, from HM Land Registry data.
Data updated July 2026.
£379,000
Average sold price
HM Land Registry
+24%
5-year price change
Wider GL5 area
20
Sales last 12 months
% vs prior year
1119
Typical home (sq.ft)
EPC Register
What homes sell for in Woodchester
Most Woodchester homes sell for between £190,000 and £425,000, with a median of £360,000.
Lower Quartile
£190,000
Median
£360,000
Upper Quartile
£425,000
Price per sq.ft in Woodchester
Most homes sell for between £307 and £357 per sq.ft (median £333/sq.ft, or £3582/sqm).
Lower Quartile
£307
Median
£333
Upper Quartile
£357
Based on 91 sales matched to EPC floor area records. Source: HM Land Registry and EPC Register.
Woodchester sold prices map
Each point is a sold property, coloured by price per sq.ft. Blue = lower, gold = mid, red = higher. Approximate locations.
Loading Price Data...
The Market Pulse
My free monthly local market update. Real price data and what's actually selling across Stroud, the Five Valleys and the Cotswolds, plus the occasional note from me. No spam, unsubscribe anytime.
Or take the next step
Thinking of selling?
Average property prices by type
Average sold prices, with annual sales volume (12 months to June 2025).
Detached
£637,000
6 sold in the last year
Semi-detached
£402,000
1 sold in the last year
Terraced
£377,000
3 sold in the last year
Flat / Maisonette
£250,000
7 sold in the last year
A personal, one-to-one alternative to the corporate high-street branches. Adam Clegg provides dedicated estate agency across Gloucestershire and the Cotswolds.
Benefit from two decades of property expertise and deep local Cotswolds knowledge, all from a single point of contact.
Expert Appraisal
What is your Woodchester property worth today?
With average prices shifting by 24% over the last 5 years, algorithms and online estimators are frequently inaccurate.
Get an evidence-based valuation direct from Adam Clegg, backed by the exact sold data you see on this page.

Adam Clegg
MPlan
- Two decades of property experience
- Deep local Cotswolds knowledge
- No obligation, no pressure
- Honest, data-backed valuation
Recent property sales in Woodchester.
Explore up to 50 recent transactions based on Land Registry sold prices and EPC floor areas.
| Address | Date | Price | Size (sq.ft) | £/sq.ft |
|---|---|---|---|---|
| 23GL5 5EF | Mar 2026 | £160,000 | 581 | £275 |
| 11GL5 5PY | Mar 2026 | £490,000 | 893 | £548 |
| THE HARPERY, STATION ROAD INDUSTRIAL ESTATEGL5 5EQ | Jan 2026 | £150,000 | 1,615 | £93 |
| THE LIMESGL5 5EQ | Oct 2025 | £635,000 | 1,615 | £393 |
| 7GL5 5EF | Oct 2025 | £483,000 | 1,539 | £314 |
| FLAT 4, HILLGROVE HOUSEGL5 5NR | Jul 2025 | £170,000 | 958 | £177 |
| MINDEN COTTAGEGL5 5HR | May 2025 | £370,000 | 883 | £419 |
| ATCOMBE COURT FARMHOUSEGL5 5HR | Apr 2025 | £1,100,000 | 2,594 | £424 |
| CARADOCGL5 5HR | Mar 2025 | £560,000 | 1,335 | £420 |
| WALKING STICK COTTAGEGL5 5EQ | Mar 2025 | £430,000 | 990 | £434 |
| 27GL5 5EF | Mar 2025 | £377,500 | 1,109 | £340 |
| 44GL5 5EF | Mar 2025 | £249,500 | 818 | £305 |
| POOL HOUSEGL5 5NS | Jan 2025 | £425,000 | 1,044 | £407 |
| 16GL5 5EF | Dec 2024 | £425,000 | 1,249 | £340 |
| 15GL5 5EF | Dec 2024 | £360,000 | 1,109 | £325 |
| 2GL5 5EF | Nov 2024 | £325,000 | 958 | £339 |
| GREYSTONESGL5 5HR | Nov 2024 | £785,000 | 1,087 | £722 |
| 1GL5 5EF | Oct 2024 | £325,000 | 958 | £339 |
| 2, CHURCHES MILLGL5 5EQ | Oct 2024 | £257,522 | 1,572 | £164 |
| REDWOOD BARNGL5 5HR | Oct 2024 | £1,100,000 | 2,153 | £511 |
| 22GL5 5EF | Oct 2024 | £378,000 | 1,324 | £286 |
| 18GL5 5EF | Oct 2024 | £380,000 | 1,324 | £287 |
| 26GL5 5EF | Jul 2024 | £420,000 | 1,249 | £336 |
| 3GL5 5EF | May 2024 | £320,000 | 1,227 | £261 |
| APPLEGARTHGL5 5HW | Apr 2024 | £1,550,000 | 3,229 | £480 |
| 28GL5 5EF | Apr 2024 | £372,500 | 1,119 | £333 |
| SILVAGL5 5PA | Mar 2024 | £460,000 | 1,119 | £411 |
| 9GL5 5EF | Mar 2024 | £360,000 | 1,130 | £319 |
| 5GL5 5EF | Mar 2024 | £325,000 | 958 | £339 |
| 6GL5 5EF | Feb 2024 | £330,000 | 958 | £344 |
| 4GL5 5EF | Feb 2024 | £330,000 | 1,227 | £269 |
| 23GL5 5EF | Dec 2023 | £175,000 | 581 | £301 |
| 21GL5 5EF | Dec 2023 | £400,000 | 1,324 | £302 |
| 8GL5 5EF | Dec 2023 | £360,000 | 1,130 | £319 |
| 10GL5 5EF | Dec 2023 | £360,000 | 1,130 | £319 |
| 34GL5 5EF | Nov 2023 | £385,000 | 1,119 | £344 |
| 11GL5 5EF | Nov 2023 | £360,000 | 1,130 | £319 |
| STATION ROAD INDUSTRIAL ESTATEGL5 5EQ | Nov 2023 | £155,000 | 764 | £203 |
| 17GL5 5EF | Nov 2023 | £415,000 | 1,324 | £313 |
| 3GL5 5HR | Oct 2023 | £275,000 | 829 | £332 |
| 25GL5 5EF | Oct 2023 | £230,000 | 743 | £310 |
| 24GL5 5EF | Oct 2023 | £235,000 | 743 | £316 |
| 14GL5 5EF | Oct 2023 | £230,000 | 743 | £310 |
| 5, CHURCHES MILLGL5 5EQ | Oct 2023 | £388,850 | 1,249 | £311 |
| 13GL5 5EF | Sept 2023 | £230,000 | 743 | £310 |
| 12GL5 5EF | Aug 2023 | £240,000 | 743 | £323 |
| 30GL5 5EF | Aug 2023 | £390,000 | 1,119 | £348 |
| 31GL5 5EF | Aug 2023 | £385,000 | 1,119 | £344 |
| 29GL5 5EF | Aug 2023 | £400,000 | 1,119 | £357 |
| 19GL5 5EF | Aug 2023 | £410,000 | 1,324 | £310 |
Source: HM Land Registry sold prices and EPC floor area records. Prices are paid prices, not asking prices.
Woodchester house prices: common questions
How does price per square foot work?
Are Woodchester house prices going up or down?
How many properties sell in Woodchester each year?
How do I find out what my Woodchester home is worth?
How many homes sell in Woodchester each year?
What is the average price per square foot in Woodchester?
Is now a good time to sell in Woodchester?
Thinking of selling in Woodchester?
Get an evidence-based valuation direct from Adam Clegg, backed by the sold data on this page.